<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Financial Journey &#187; tough choices</title>
	<atom:link href="http://www.afinancialjourney.com/tag/tough-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afinancialjourney.com</link>
	<description>From the depths of debt to a cash based existence</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Life Looks Like at $22,433 a Year</title>
		<link>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/</link>
		<comments>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:52:39 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[living within means]]></category>
		<category><![CDATA[my story]]></category>
		<category><![CDATA[tough choices]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/</guid>
		<description><![CDATA[A glimpse into my financial present and my financial future.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End or the Beginning?</title>
		<link>http://www.afinancialjourney.com/2011/06/the-end-or-the-beginning/</link>
		<comments>http://www.afinancialjourney.com/2011/06/the-end-or-the-beginning/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:26:24 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tough choices]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=187</guid>
		<description><![CDATA[When one thing ends another begins...]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/06/the-end-or-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic measures to cut debt</title>
		<link>http://www.afinancialjourney.com/2010/05/drastic-measures-to-cut-debt/</link>
		<comments>http://www.afinancialjourney.com/2010/05/drastic-measures-to-cut-debt/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:50:16 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[debt payoffs]]></category>
		<category><![CDATA[tough choices]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=159</guid>
		<description><![CDATA[Some recent adjustments to my budget have given me more money to pay toward my debt obligations--but I admit, these cuts are a little drastic.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2010/05/drastic-measures-to-cut-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough choices: Pay down debt or save for emergencies?</title>
		<link>http://www.afinancialjourney.com/2009/06/tough-choices-pay-down-debt-or-save-for-emergencies/</link>
		<comments>http://www.afinancialjourney.com/2009/06/tough-choices-pay-down-debt-or-save-for-emergencies/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:48:56 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt payoffs]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[tough choices]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=108</guid>
		<description><![CDATA[What's more important, paying down debt or saving for emergencies? Will the answer be the same for everyone?]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/06/tough-choices-pay-down-debt-or-save-for-emergencies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

