<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Financial Journey &#187; net worth</title>
	<atom:link href="http://www.afinancialjourney.com/tag/net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afinancialjourney.com</link>
	<description>From the depths of debt to a cash based existence</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tough choices: Pay down debt or save for emergencies?</title>
		<link>http://www.afinancialjourney.com/2009/06/tough-choices-pay-down-debt-or-save-for-emergencies/</link>
		<comments>http://www.afinancialjourney.com/2009/06/tough-choices-pay-down-debt-or-save-for-emergencies/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:48:56 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt payoffs]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[tough choices]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=108</guid>
		<description><![CDATA[What's more important, paying down debt or saving for emergencies? Will the answer be the same for everyone?]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/06/tough-choices-pay-down-debt-or-save-for-emergencies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>401-k disaster blew my net worth gains in October</title>
		<link>http://www.afinancialjourney.com/2008/11/401-k-disaster-blew-my-net-worth-gains-in-october/</link>
		<comments>http://www.afinancialjourney.com/2008/11/401-k-disaster-blew-my-net-worth-gains-in-october/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:51:28 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=38</guid>
		<description><![CDATA[I made progress, but you wouldn't know it if you looked only at my lowering net worth.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2008/11/401-k-disaster-blew-my-net-worth-gains-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

