<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Financial Journey &#187; hardship</title>
	<atom:link href="http://www.afinancialjourney.com/tag/hardship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afinancialjourney.com</link>
	<description>From the depths of debt to a cash based existence</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Life Looks Like at $22,433 a Year</title>
		<link>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/</link>
		<comments>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:52:39 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[living within means]]></category>
		<category><![CDATA[my story]]></category>
		<category><![CDATA[tough choices]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/</guid>
		<description><![CDATA[A glimpse into my financial present and my financial future.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected expenses aren&#8217;t always that unexpected</title>
		<link>http://www.afinancialjourney.com/2010/12/unexpected-expenses-arent-always-that-unexpected/</link>
		<comments>http://www.afinancialjourney.com/2010/12/unexpected-expenses-arent-always-that-unexpected/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:50:16 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[debt snowball]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[unexpected expenses]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=182</guid>
		<description><![CDATA[I think it's pretty clear from the repetitive nature of certain events that they aren't really that unexpected after all!]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2010/12/unexpected-expenses-arent-always-that-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a new world</title>
		<link>http://www.afinancialjourney.com/2008/10/its-a-new-world/</link>
		<comments>http://www.afinancialjourney.com/2008/10/its-a-new-world/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:00:54 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hardship]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=3</guid>
		<description><![CDATA[Change is afoot in the US economy and my debt load means I might not be ready for it.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2008/10/its-a-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

