<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Financial Journey &#187; economy</title>
	<atom:link href="http://www.afinancialjourney.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afinancialjourney.com</link>
	<description>From the depths of debt to a cash based existence</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Insurance Madness Leads to My Own Political Crisis</title>
		<link>http://www.afinancialjourney.com/2010/03/health-insurance-madness-leads-to-my-own-political-crisis/</link>
		<comments>http://www.afinancialjourney.com/2010/03/health-insurance-madness-leads-to-my-own-political-crisis/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:25:50 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/157/health-insurance-madness-leads-to-my-own-political-crisis/</guid>
		<description><![CDATA[Personal thoughts on the healthcare law and personal responsibility.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2010/03/health-insurance-madness-leads-to-my-own-political-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If things don&#8217;t improve, I could be out of a job&#8230;</title>
		<link>http://www.afinancialjourney.com/2010/03/if-things-dont-improve-i-could-be-out-of-a-job/</link>
		<comments>http://www.afinancialjourney.com/2010/03/if-things-dont-improve-i-could-be-out-of-a-job/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:17:55 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/156/if-things-dont-improve-i-could-be-out-of-a-job/</guid>
		<description><![CDATA[My employment status isn't looking so secure right now.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2010/03/if-things-dont-improve-i-could-be-out-of-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown of common sense living</title>
		<link>http://www.afinancialjourney.com/2009/05/meltdown-of-common-sense-living/</link>
		<comments>http://www.afinancialjourney.com/2009/05/meltdown-of-common-sense-living/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:29:55 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt-land]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[excessive spending]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=95</guid>
		<description><![CDATA[Fundamental problems with today's society and government.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/05/meltdown-of-common-sense-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt snowball payoff order: How to decide?</title>
		<link>http://www.afinancialjourney.com/2009/03/debt-snowball-payoff-order-how-to-decide/</link>
		<comments>http://www.afinancialjourney.com/2009/03/debt-snowball-payoff-order-how-to-decide/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:43:11 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt payoffs]]></category>
		<category><![CDATA[debt snowball]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[payoff order]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=63</guid>
		<description><![CDATA[Debt payoff order is important, but your interest rate and the amount you owe are not the most important factors to consider when deciding on a payoff order.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/03/debt-snowball-payoff-order-how-to-decide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bought a used truck</title>
		<link>http://www.afinancialjourney.com/2009/02/bought-a-used-truck/</link>
		<comments>http://www.afinancialjourney.com/2009/02/bought-a-used-truck/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:56:12 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt payoffs]]></category>
		<category><![CDATA[debt-land]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[purchases]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=57</guid>
		<description><![CDATA[An update on my search for an affordable truck.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/02/bought-a-used-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401-k disaster blew my net worth gains in October</title>
		<link>http://www.afinancialjourney.com/2008/11/401-k-disaster-blew-my-net-worth-gains-in-october/</link>
		<comments>http://www.afinancialjourney.com/2008/11/401-k-disaster-blew-my-net-worth-gains-in-october/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:51:28 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=38</guid>
		<description><![CDATA[I made progress, but you wouldn't know it if you looked only at my lowering net worth.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2008/11/401-k-disaster-blew-my-net-worth-gains-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality is a many faceted thing</title>
		<link>http://www.afinancialjourney.com/2008/10/reality-is-a-many-faceted-thing/</link>
		<comments>http://www.afinancialjourney.com/2008/10/reality-is-a-many-faceted-thing/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:00:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=24</guid>
		<description><![CDATA[The real world has no place in my cash-based future.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2008/10/reality-is-a-many-faceted-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a new world</title>
		<link>http://www.afinancialjourney.com/2008/10/its-a-new-world/</link>
		<comments>http://www.afinancialjourney.com/2008/10/its-a-new-world/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:00:54 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hardship]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=3</guid>
		<description><![CDATA[Change is afoot in the US economy and my debt load means I might not be ready for it.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2008/10/its-a-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

