<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Financial Journey</title>
	<atom:link href="http://www.afinancialjourney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afinancialjourney.com</link>
	<description>From the depths of debt to a cash based existence</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Future Moves</title>
		<link>http://www.afinancialjourney.com/2012/03/future-moves/</link>
		<comments>http://www.afinancialjourney.com/2012/03/future-moves/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:24:27 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=292</guid>
		<description><![CDATA[I am going to be letting a friend take over this site soon. Although I&#8217;ve had fun posting here and running this little bit of the web, I am moving on to focus on other things. :) Life has a way of reminding us every so often about what&#8217;s really important to us as individuals. [...]]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2012/03/future-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative to a Debt Snowball</title>
		<link>http://www.afinancialjourney.com/2012/03/alternative-to-a-debt-snowball/</link>
		<comments>http://www.afinancialjourney.com/2012/03/alternative-to-a-debt-snowball/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:02:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt payoffs]]></category>
		<category><![CDATA[debt snowball]]></category>
		<category><![CDATA[payoff order]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=288</guid>
		<description><![CDATA[It all comes out in the end.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2012/03/alternative-to-a-debt-snowball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Afraid to Be a Cheapskate</title>
		<link>http://www.afinancialjourney.com/2012/03/not-afraid-to-be-a-cheapskate/</link>
		<comments>http://www.afinancialjourney.com/2012/03/not-afraid-to-be-a-cheapskate/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:32:13 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[IUD]]></category>
		<category><![CDATA[Mirena]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=235</guid>
		<description><![CDATA[I removed my Mirena IUD today all by myself. I didn&#8217;t plan to; this was a total rash, spur of the moment move for me but I feel so empowered after having done it that I don&#8217;t think I can really express myself. I called the doctor (my gynecologist) to make an appointment to have [...]]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2012/03/not-afraid-to-be-a-cheapskate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding Off on Any Major Financial Decisions for the Moment</title>
		<link>http://www.afinancialjourney.com/2012/01/holding-off-on-any-major-financial-decisions-for-the-moment/</link>
		<comments>http://www.afinancialjourney.com/2012/01/holding-off-on-any-major-financial-decisions-for-the-moment/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:13:09 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=232</guid>
		<description><![CDATA[Although I have been struggling with a major financial decision for the last 6 months, I have finally concluded that the cons outweigh the pros at the moment and that I'm going to hold off on doing anything major quite yet.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2012/01/holding-off-on-any-major-financial-decisions-for-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YNAB: You Need A Budget Software for Personal Finances</title>
		<link>http://www.afinancialjourney.com/2011/12/ynab-you-need-a-budget-software-for-personal-finances/</link>
		<comments>http://www.afinancialjourney.com/2011/12/ynab-you-need-a-budget-software-for-personal-finances/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:26:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[YNAB]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/2011/12/ynab-you-need-a-budget-software-for-personal-finances/</guid>
		<description><![CDATA[YNAB is a nifty little software program to help you budget your money and create a spending plan that will keep you from worrying about your money! It works.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/12/ynab-you-need-a-budget-software-for-personal-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce Papers Are With the Judge</title>
		<link>http://www.afinancialjourney.com/2011/11/divorce-papers-are-with-the-judge/</link>
		<comments>http://www.afinancialjourney.com/2011/11/divorce-papers-are-with-the-judge/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:35:29 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[divorce]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/2011/11/divorce-papers-are-with-the-judge/</guid>
		<description><![CDATA[An update on the status of my divorce and finances.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/11/divorce-papers-are-with-the-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Total Money Makeover Book</title>
		<link>http://www.afinancialjourney.com/2011/11/the-total-money-makeover-book/</link>
		<comments>http://www.afinancialjourney.com/2011/11/the-total-money-makeover-book/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:59:23 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Books That Help]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[debt snowball]]></category>
		<category><![CDATA[helpful books]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Total Money Makeover]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=224</guid>
		<description><![CDATA[The Total Money Makeover by Dave Ramsey is a get out of debt classic. This book can tell you everything you need to know to get out of debt and will motivate you to do just that.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/11/the-total-money-makeover-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt-Free Forever: Take Control of Your Money and Your Life Book</title>
		<link>http://www.afinancialjourney.com/2011/11/debt-free-forever-book/</link>
		<comments>http://www.afinancialjourney.com/2011/11/debt-free-forever-book/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:58:00 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Books That Help]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[debt snowball]]></category>
		<category><![CDATA[debt-free for life]]></category>
		<category><![CDATA[Gail Vaz-Oxlade]]></category>
		<category><![CDATA[helpful books]]></category>
		<category><![CDATA[Til Debt Do Us Part]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=221</guid>
		<description><![CDATA[If you've ever watched Til Debt Do Us Part, you'll know who Gail Vaz-Oxlade is. For those who don't, she's a no-nonsense proponent of living within your means, without consumer debt. Debt-Free Forever is her top-notch advice for getting out of debt, all in one place.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/11/debt-free-forever-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Life Looks Like at $22,433 a Year</title>
		<link>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/</link>
		<comments>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:52:39 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[living within means]]></category>
		<category><![CDATA[my story]]></category>
		<category><![CDATA[tough choices]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/</guid>
		<description><![CDATA[A glimpse into my financial present and my financial future.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We See What We Want In the People We Love</title>
		<link>http://www.afinancialjourney.com/2011/10/we-see-what-we-want-in-the-people-we-love/</link>
		<comments>http://www.afinancialjourney.com/2011/10/we-see-what-we-want-in-the-people-we-love/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:26:50 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[divorce]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=201</guid>
		<description><![CDATA[I imagined him to be so much more than he turned out to be. I made up elaborate reasons why he behaved the way he did, made the choices he made, had the reactions he had. None of them were real.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/10/we-see-what-we-want-in-the-people-we-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

