<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Financial Journey &#187; Budget</title>
	<atom:link href="http://www.afinancialjourney.com/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afinancialjourney.com</link>
	<description>From the depths of debt to a cash based existence</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YNAB: You Need A Budget Software for Personal Finances</title>
		<link>http://www.afinancialjourney.com/2011/12/ynab-you-need-a-budget-software-for-personal-finances/</link>
		<comments>http://www.afinancialjourney.com/2011/12/ynab-you-need-a-budget-software-for-personal-finances/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:26:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[YNAB]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/2011/12/ynab-you-need-a-budget-software-for-personal-finances/</guid>
		<description><![CDATA[YNAB is a nifty little software program to help you budget your money and create a spending plan that will keep you from worrying about your money! It works.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/12/ynab-you-need-a-budget-software-for-personal-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Life Looks Like at $22,433 a Year</title>
		<link>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/</link>
		<comments>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:52:39 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[financial future]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[living within means]]></category>
		<category><![CDATA[my story]]></category>
		<category><![CDATA[tough choices]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/</guid>
		<description><![CDATA[A glimpse into my financial present and my financial future.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2011/10/what-life-looks-like-at-22433-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected expenses aren&#8217;t always that unexpected</title>
		<link>http://www.afinancialjourney.com/2010/12/unexpected-expenses-arent-always-that-unexpected/</link>
		<comments>http://www.afinancialjourney.com/2010/12/unexpected-expenses-arent-always-that-unexpected/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:50:16 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[debt snowball]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[unexpected expenses]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=182</guid>
		<description><![CDATA[I think it's pretty clear from the repetitive nature of certain events that they aren't really that unexpected after all!]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2010/12/unexpected-expenses-arent-always-that-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If things don&#8217;t improve, I could be out of a job&#8230;</title>
		<link>http://www.afinancialjourney.com/2010/03/if-things-dont-improve-i-could-be-out-of-a-job/</link>
		<comments>http://www.afinancialjourney.com/2010/03/if-things-dont-improve-i-could-be-out-of-a-job/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:17:55 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/156/if-things-dont-improve-i-could-be-out-of-a-job/</guid>
		<description><![CDATA[My employment status isn't looking so secure right now.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2010/03/if-things-dont-improve-i-could-be-out-of-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Resolutions</title>
		<link>http://www.afinancialjourney.com/2010/01/new-year-new-resolutions/</link>
		<comments>http://www.afinancialjourney.com/2010/01/new-year-new-resolutions/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:41:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=145</guid>
		<description><![CDATA[Life changes have meant short-term goal changes but getting out of debt entirely is still my main target.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2010/01/new-year-new-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are rewards for successfully paying down debt a good idea?</title>
		<link>http://www.afinancialjourney.com/2009/06/are-rewards-for-successfully-paying-down-debt-a-good-idea/</link>
		<comments>http://www.afinancialjourney.com/2009/06/are-rewards-for-successfully-paying-down-debt-a-good-idea/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:24:53 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[debt payoffs]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/128/are-rewards-for-successfully-paying-down-debt-a-good-idea/</guid>
		<description><![CDATA[Rewards might be a necessary and deserved part of any debt reduction plan.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/06/are-rewards-for-successfully-paying-down-debt-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Common sense living: Refuse to pay what you don’t owe</title>
		<link>http://www.afinancialjourney.com/2009/06/common-sense-living-refuse-to-pay-what-you-dont-owe/</link>
		<comments>http://www.afinancialjourney.com/2009/06/common-sense-living-refuse-to-pay-what-you-dont-owe/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:00:00 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/123/common-sense-living-refuse-to-pay-what-you-dont-owe/</guid>
		<description><![CDATA[Keep your eye out for charges you shouldn't be paying and then act immediately to get them refunded.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/06/common-sense-living-refuse-to-pay-what-you-dont-owe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take a real vacation on a tight budget</title>
		<link>http://www.afinancialjourney.com/2009/04/how-to-take-a-real-vacation-on-a-tight-budget/</link>
		<comments>http://www.afinancialjourney.com/2009/04/how-to-take-a-real-vacation-on-a-tight-budget/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:00:07 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=90</guid>
		<description><![CDATA[My friend Allie tells how she budgeted and saved on her vacation&#8212;and how you can replicate her success.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/04/how-to-take-a-real-vacation-on-a-tight-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking vacations and support groups</title>
		<link>http://www.afinancialjourney.com/2009/04/talking-vacations-and-support-groups/</link>
		<comments>http://www.afinancialjourney.com/2009/04/talking-vacations-and-support-groups/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:10:09 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[cash budget]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[support groups]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=87</guid>
		<description><![CDATA[Tips for leaving money worries behind on your next vacation.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/04/talking-vacations-and-support-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday roundup</title>
		<link>http://www.afinancialjourney.com/2009/01/holiday-roundup/</link>
		<comments>http://www.afinancialjourney.com/2009/01/holiday-roundup/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:26:17 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[cash-based living]]></category>
		<category><![CDATA[debt-land]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[purchases]]></category>

		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=50</guid>
		<description><![CDATA[How the holidays impacted my efforts to get debt-free forever.]]></description>
		<wfw:commentRss>http://www.afinancialjourney.com/2009/01/holiday-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

