<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A debt snowball for the winter months</title>
	<atom:link href="http://www.afinancialjourney.com/2008/11/a-debt-snowball-for-the-winter-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afinancialjourney.com/2008/11/a-debt-snowball-for-the-winter-months/</link>
	<description>From the depths of debt to a cash based existence</description>
	<lastBuildDate>Sun, 07 Mar 2010 22:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kate</title>
		<link>http://www.afinancialjourney.com/2008/11/a-debt-snowball-for-the-winter-months/comment-page-1/#comment-15</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sun, 17 May 2009 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=36#comment-15</guid>
		<description>The thing I&#039;ve always thought was smart about the Dave Ramsey plan is that it allows you to build up lots of momentum. By the time you get to the larger debts, you&#039;ve already built up a big snowball of money to throw at them and you get to see progress much more quickly than you would otherwise, keeping your motivation and determination high. (Dave Ramsey&#039;s plan is in his book &lt;a href=&quot;http://www.amazon.com/gp/product/0785289089?ie=UTF8&amp;tag=afinancialjourney-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0785289089&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;The Total Money Makeover: A Proven Plan for Financial Fitness&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=afinancialjourney-20&amp;l=as2&amp;o=1&amp;a=0785289089&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt; and others he&#039;s written. He also has some free resources on his &lt;a href=&quot;http://www.daveramsey.com/etc/cms/index.cfm?intContentID=2926&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;website&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The thing I&#8217;ve always thought was smart about the Dave Ramsey plan is that it allows you to build up lots of momentum. By the time you get to the larger debts, you&#8217;ve already built up a big snowball of money to throw at them and you get to see progress much more quickly than you would otherwise, keeping your motivation and determination high. (Dave Ramsey&#8217;s plan is in his book <a href="http://www.amazon.com/gp/product/0785289089?ie=UTF8&#038;tag=afinancialjourney-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0785289089" target="_blank">The Total Money Makeover: A Proven Plan for Financial Fitness</a><img src="http://www.assoc-amazon.com/e/ir?t=afinancialjourney-20&#038;l=as2&#038;o=1&#038;a=0785289089" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and others he&#8217;s written. He also has some free resources on his <a href="http://www.daveramsey.com/etc/cms/index.cfm?intContentID=2926" target="_blank">website</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Yellow Piggy Bank</title>
		<link>http://www.afinancialjourney.com/2008/11/a-debt-snowball-for-the-winter-months/comment-page-1/#comment-14</link>
		<dc:creator>The Yellow Piggy Bank</dc:creator>
		<pubDate>Sun, 17 May 2009 05:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.afinancialjourney.com/?p=36#comment-14</guid>
		<description>I developed my debt payoff schedule in 2007 and it is based on the teachings of Dave Ramsey. I have chosen to list my debts beginning with the smallest balance and ending with the highest balance.

I know that this may or may not minimize the total amout of money I pay out, but it is a plan that has work so far. I agree with you that the most important thing is to have some type of plan regardless of how the schedule is determined.

My debt schedule:
1. Discover:      $ 1,086 (paid off 08/15/07)
2. HSBC:          $ 3,380 (paid off 08/31/07)
3. Mastercard:    $ 3,727 (paid off 10/31/07)
4. Mastercard:    $ 9,574 (paid off 03/17/08)
5. Car Loan:      $29,790 (down to $14,500)
6. Student Loans: $54,180</description>
		<content:encoded><![CDATA[<p>I developed my debt payoff schedule in 2007 and it is based on the teachings of Dave Ramsey. I have chosen to list my debts beginning with the smallest balance and ending with the highest balance.</p>
<p>I know that this may or may not minimize the total amout of money I pay out, but it is a plan that has work so far. I agree with you that the most important thing is to have some type of plan regardless of how the schedule is determined.</p>
<p>My debt schedule:<br />
1. Discover:      $ 1,086 (paid off 08/15/07)<br />
2. HSBC:          $ 3,380 (paid off 08/31/07)<br />
3. Mastercard:    $ 3,727 (paid off 10/31/07)<br />
4. Mastercard:    $ 9,574 (paid off 03/17/08)<br />
5. Car Loan:      $29,790 (down to $14,500)<br />
6. Student Loans: $54,180</p>
]]></content:encoded>
	</item>
</channel>
</rss>

